Appendix J — Shrinkage characteristic data

Shrinkage characteristics data from Bronswijk and Evers-Vermeer (1990) are presented in Table J.1. In this table, \(\rho_s\) represents the density of the solid phase.

Table J.1: Shrinkage characteristic data (Bronswijk and Evers-Vermeer 1990)
Depth (cm)
Weight of soil
Weight of mineral parts
Shrinkage parameters
From To Horizon
(-)
ρs
(g cm-3)
CaCO3
(%)
Organic matter
(%)
<2 μm
(%)
2-16 μm
(%)
16_50 μm
(%)
>50 μm
(%)
e0
(-)
v1
(-)
v2
(-)
Oosterend
0 22 A11 2.52 0.0 10.3 39.9 20.9 33.4 5.8 0.45 1.0 0.00
22 42 ACg 2.60 0.0 6.9 40.7 25.9 28.3 5.1 0.37 0.6 0.00
42 78 C1g 2.66 2.5 4.5 58.1 24.7 16.2 1.1 0.43 0.7 0.00
78 120 C2g 2.68 6.9 2.2 24.1 14.3 53.5 8.1 0.56 0.7 0.00
Nieuw-Beerta
0 26 Ap 2.64 1.4 4.8 45.4 27.8 16.6 10.2 0.52 0.8 0.20
26 34 A12 2.61 0.8 3.9 45.9 27.4 18.9 6.8 0.46 0.9 0.00
34 56 C11g 2.62 1.7 2.2 51.6 29.2 15.4 3.8 0.48 0.9 0.10
56 75 C12g 2.68 3.3 1.9 39.1 24.1 32.8 4.0 0.50 0.9 0.10
75 107 C13g 2.69 0.3 3.0 59.3 31.7 6.9 2.1 0.50 0.9 0.05
Nieuw Statenzijl
0 29 Ap 2.65 9.0 3.3 52.0 24.2 20.4 3.4 0.49 0.7 0.20
29 40 AC 2.67 10.6 2.9 62.9 17.0 17.7 2.4 0.50 0.8 0.20
40 63 C21 2.69 11.3 2.7 52.4 25.3 18.3 4.0 0.55 0.8 0.10
63 80 C22g 2.66 9.8 2.8 55.8 24.1 16.7 3.4 0.58 1.0 0.10
80 100 C23g 2.69 11.6 2.2 59.6 26.4 12.2 1.8 0.57 1.0 0.10
Schermerhorn
0 21 A11 2.59 11.7 5.9 34.8 17.9 27.9 19.5 0.52 1.0 0.00
21 52 A12 2.61 11.1 6.2 42.9 22.1 26.5 8.5 0.53 0.9 0.00
52 77 C21g 2.62 17.6 3.7 32.1 20.4 33.2 14.2 0.82 1.2 0.00
77 100 C22g 2.63 18.8 3.1 16.2 10.1 37.8 36.0 0.79 1.0 0.00
Dronten
0 22 Ap1 2.66 9.9 2.6 36.8 22.2 27.5 13.5 0.48 0.8 0.00
22 38 A12 2.66 8.1 2.2 45.6 27.2 22.9 4.3 0.56 0.8 0.00
38 60 C22g 2.63 6.6 7.6 35.3 43.9 19.7 1.1 0.68 1.2 0.10
60 90 C23g 2.59 5.8 7.0 15.9 23.9 58.2 2.0 1.10 2.0 0.00
90 110 C24g 2.57 4.6 0.5 20.2 27.2 51.2 1.4 1.10 2.1 0.00
Bruchem
0 18 A11 2.52 0.0 9.9 58.1 30.7 10.2 1.0 0.30 0.9 0.00
18 30 A12 2.60 0.0 7.5 55.8 35.5 8.1 0.6 0.34 0.9 0.00
30 58 C11g 2.64 0.0 3.7 59.6 29.5 10.1 0.8 0.37 0.5 0.00
58 85 C12g 2.59 0.0 3.8 51.7 37.0 9.6 1.7 0.40 0.8 0.05
Kats
0 35 Ap 2.67 10.2 2.1 30.8 15.7 30.2 23.3 0.43 1.0 0.00
35 60 C21g 2.67 13.6 1.6 46.4 20.5 21.2 11.9 0.45 0.8 0.00
60 80 C22g 2.70 15.7 1.3 41.9 18.3 23.3 15.5 0.40 1.3 0.00
80 95 C23g 2.69 9.5 0.3 16.2 6.7 21.0 56.1 0.40 1.3 0.00

Measured shrinkage characteristics of four peat soil profiles in the Netherlands, as described by Hendriks (2004), are presented below. In the figures, black dots represent measurements, and the lines show fits based on Equation 6.29.

Table J.2: Description, organic matter and clay content (mass-%) of the peat soils. Figures in sample codes refer to sample depths in cm.
Sample code Soil description Organic matter
(%)
Clay
(%)
A-15 peaty clay 33 40
A-25 clayey peat 62 21
A-45 sphagnum peat 93 1
D-80 wood peat 81 5
N-80 sphagnum peat 91 2
V-10 peaty, sandy clay 18 17
Z-10 clayey peat 48 36
Z-60 wood peat 82 4
Z-80 wood peat 83 4